Trip cost estimator
A realistic rupee budget for a Thailand trip from India. Set your departure city, where you are going, how long for and how you like to travel — the estimate updates as you go.
Your estimate
| Item | Notes | Cost |
|---|---|---|
| Return flights | Widest direct choice to Bangkok and Phuket | ₹52,000 |
| Hotel — 6 nights, 1 room | 4-star with breakfast, a mix of restaurants and street food, Grab everywhere, daily activity | ₹54,000 |
| Food and drink | Breakfast excluded where the hotel includes it | ₹21,600 |
| Local transport | Grab, BTS/MRT, ferries and airport transfers | ₹9,600 |
| Activities and day trips | Islands, temples, spas, shows | ₹16,800 |
| Visa | Indian passports: 60-day visa exemption, no fee at present | ₹0 |
| Travel insurance | Typical single-trip cover for a week | ₹1,800 |
| eSIM / data | 8-day tourist data plan | ₹1,400 |
| Total for 2 travellers | ₹1,57,200 | |
| Per person | ₹78,600 |
Indicative only. Figures assume economy fares booked a few weeks ahead, two people sharing a room and no shopping budget. Airfares in particular swing widely around Diwali, Christmas and Songkran.
